
16SVP22M | |
|---|---|
DigiKey Part Number | P16462TR-ND - Tape & Reel (TR) P16462CT-ND - Cut Tape (CT) P16462DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 16SVP22M |
Description | CAP ALUM POLY 22UF 20% 16V SMD |
Manufacturer Standard Lead Time | 56 Weeks |
Customer Reference | |
Detailed Description | 22 µF 16 V Aluminum - Polymer Capacitors Radial, Can - SMD 90mOhm 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | 16SVP22M Models |
Category | Operating Temperature -55°C ~ 105°C |
Manufacturer Panasonic Industry | Applications General Purpose |
Series | Ripple Current @ Low Frequency 53 mA @ 120 Hz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ High Frequency 1.06 A @ 100 kHz |
Part Status Active | Size / Dimension 0.197" Dia (5.00mm) |
Type Polymer | Height - Seated (Max) 0.236" (6.00mm) |
Capacitance 22 µF | Surface Mount Land Size 0.209" L x 0.209" W (5.30mm x 5.30mm) |
Tolerance ±20% | Mounting Type Surface Mount |
Voltage - Rated 16 V | Package / Case Radial, Can - SMD |
ESR (Equivalent Series Resistance) 90mOhm | Base Product Number |
Lifetime @ Temp. 2000 Hrs @ 105°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$46.00000 | NT$46 |
| 10 | NT$29.50000 | NT$295 |
| 50 | NT$22.60000 | NT$1,130 |
| 100 | NT$20.43000 | NT$2,043 |
| 500 | NT$16.70200 | NT$8,351 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,500 | NT$14.66000 | NT$21,990 |
| 3,000 | NT$13.80000 | NT$41,400 |
| 4,500 | NT$13.36600 | NT$60,147 |
| 7,500 | NT$12.88253 | NT$96,619 |
| 10,500 | NT$12.59838 | NT$132,283 |
| 15,000 | NT$12.32400 | NT$184,860 |








