
25SVPF180M | |
|---|---|
DigiKey Part Number | P16510TR-ND - Tape & Reel (TR) P16510CT-ND - Cut Tape (CT) P16510DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 25SVPF180M |
Description | CAP ALUM POLY 180UF 20% 25V SMD |
Manufacturer Standard Lead Time | 42 Weeks |
Customer Reference | |
Detailed Description | 180 µF 25 V Aluminum - Polymer Capacitors Radial, Can - SMD 16mOhm 5000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | 25SVPF180M Models |
Category | Operating Temperature -55°C ~ 105°C |
Manufacturer Panasonic Industry | Applications General Purpose |
Series | Ripple Current @ Low Frequency 232.5 mA @ 120 Hz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ High Frequency 4.65 A @ 100 kHz |
Part Status Active | Size / Dimension 0.315" Dia (8.00mm) |
Type Polymer | Height - Seated (Max) 0.472" (12.00mm) |
Capacitance 180 µF | Surface Mount Land Size 0.327" L x 0.327" W (8.30mm x 8.30mm) |
Tolerance ±20% | Mounting Type Surface Mount |
Voltage - Rated 25 V | Package / Case Radial, Can - SMD |
ESR (Equivalent Series Resistance) 16mOhm | Base Product Number |
Lifetime @ Temp. 5000 Hrs @ 105°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$70.00000 | NT$70 |
| 10 | NT$45.70000 | NT$457 |
| 50 | NT$35.70000 | NT$1,785 |
| 100 | NT$32.54000 | NT$3,254 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400 | NT$27.21000 | NT$10,884 |
| 800 | NT$25.42500 | NT$20,340 |
| 1,200 | NT$24.52417 | NT$29,429 |
| 2,000 | NT$23.51950 | NT$47,039 |
| 2,800 | NT$22.92964 | NT$64,203 |
| 4,000 | NT$22.35950 | NT$89,438 |





