


DNFR14250FIB-KD | |
|---|---|
DigiKey Part Number | 298-DNFR14250FIB-KDTR-ND - Tape & Reel (TR) 298-DNFR14250FIB-KDCT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | DNFR14250FIB-KD |
Description | CONN QC RCPT 14-16AWG 0.250 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 0.250" (6.35mm) Quick Connect Female 14-16 AWG Crimp Connector Fully Insulated |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Terminal Type | Angled - 90°, Flag | |
Gender | Female | |
Tab Width | 0.250" (6.35mm) | |
Tab Thickness | 0.032" (0.81mm) | |
Tab Length | - | |
Length - Overall | - | |
Termination | Crimp | |
Wire Gauge | 14-16 AWG | |
Insulation | Fully Insulated | |
Mounting Type | Free Hanging (In-Line), Right Angle | |
Features | Butted Seam | |
Color | Blue | |
Contact Material | Brass | |
Contact Finish | Tin | |
Insulation Diameter | 0.180" (4.57mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$31.00000 | NT$31 |
| 10 | NT$29.30000 | NT$293 |
| 25 | NT$28.44000 | NT$711 |
| 50 | NT$27.84000 | NT$1,392 |
| 100 | NT$27.23000 | NT$2,723 |
| 250 | NT$26.46000 | NT$6,615 |
| 500 | NT$25.89200 | NT$12,946 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,500 | NT$25.01133 | NT$37,517 |
| 3,000 | NT$24.47067 | NT$73,412 |
| 4,500 | NT$24.15978 | NT$108,719 |
| 7,500 | NT$23.77307 | NT$178,298 |
| 10,500 | NT$23.52162 | NT$246,977 |
| 15,000 | NT$23.25780 | NT$348,867 |








