Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

EV10-12RB-Q | |
|---|---|
DigiKey Part Number | 298-16743-ND |
Manufacturer | |
Manufacturer Product Number | EV10-12RB-Q |
Description | STRONGHOLD RING TERMINAL, VINYL |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Ring Terminal Connector 1/2 Stud Circular 10-12 AWG Crimp |
Datasheet | Datasheet |
Category | Termination Crimp |
Manufacturer Panduit Corp | Wire Gauge 10-12 AWG |
Series | Insulation Insulated |
Packaging Bulk | Features Butted Seam |
Part Status Active | Color Yellow |
Terminal Type Circular | Contact Material Copper |
Stud/Tab Size 1/2 Stud | Contact Finish Tin |
Thickness 0.039" (0.99mm) | Insulation Diameter 0.240" (6.10mm) |
Width - Outer Edges 0.760" (19.30mm) | Material - Insulation Vinyl |
Length - Overall 1.520" (38.61mm) | Base Product Number |
Mounting Type Free Hanging (In-Line) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| PN10-12R-Q | Panduit Corp | 172 | 298-11954-ND | NT$112.00000 | Parametric Equivalent |
| 0190700109 | Molex | 722 | 23-0190700109-ND | NT$27.00000 | Parametric Equivalent |
| 0190730101 | Molex | 542 | WM19768-ND | NT$45.00000 | Parametric Equivalent |
| 0190730145 | Molex | 1,713 | 23-0190730145-ND | NT$35.00000 | Parametric Equivalent |
| 0190730146 | Molex | 0 | 0190730146-ND | NT$22.94600 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$17.00000 | NT$17 |
| 10 | NT$15.70000 | NT$157 |
| 25 | NT$15.24000 | NT$381 |
| 50 | NT$14.92000 | NT$746 |
| 100 | NT$14.60000 | NT$1,460 |
| 250 | NT$14.18800 | NT$3,547 |
| 500 | NT$13.88400 | NT$6,942 |
| 1,000 | NT$13.58500 | NT$13,585 |
| 2,500 | NT$13.19920 | NT$32,998 |















