Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

HSTTV05-C | |
|---|---|
DigiKey Part Number | HSTTV05-C-ND |
Manufacturer | |
Manufacturer Product Number | HSTTV05-C |
Description | HEATSHRINK 0.046" X 100' BLACK |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.046" (1.17mm) 2 to 1 Black 100.0' (30.5m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 100.0' (30.5m) | |
Inner Diameter - Supplied | 0.046" (1.17mm) | |
Inner Diameter - Recovered | 0.023" (0.58mm) | |
Recovered Wall Thickness | 0.016" (0.41mm) | |
Material | ||
Features | Flame Retardant, UV Resistant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Shrink Temperature | 90°C | |
Storage/Refrigeration Temperature | - | |
Shelf Life | 60 Months | |
Shelf Life Start | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$3,242.00000 | NT$3,242 |
| 2 | NT$3,172.00000 | NT$6,344 |
| 3 | NT$3,131.66667 | NT$9,395 |
| 5 | NT$3,081.40000 | NT$15,407 |
| 7 | NT$3,048.71429 | NT$21,341 |
| 10 | NT$3,014.40000 | NT$30,144 |









