


PLT2.5I-M | |
|---|---|
DigiKey Part Number | 298-13851-ND |
Manufacturer | |
Manufacturer Product Number | PLT2.5I-M |
Description | CBL TIE LOCKING NAT 40LB 9.70" |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Standard, Locking Natural 2.50" (63.50mm) 0.145" (3.68mm) 40 lbs (18.14 kg) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Wire/Cable Tie Type | Standard, Locking | |
Length - Approximate | 9.75" | |
Bundle Diameter | 2.50" (63.50mm) | |
Width | 0.145" (3.68mm) | |
Length - Actual | 0.808' (246.38mm, 9.70") | |
Mounting Type | Free Hanging (In-Line) | |
Tensile Strength | 40 lbs (18.14 kg) | |
Features | - | |
Material | Polyamide (PA66), Nylon 6/6 | |
Color | Natural | |
Shelf Life | 48 Months | |
Shelf Life Start | Date of Manufacture | |
Storage/Refrigeration Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | NT$7.62200 | NT$7,622 |
| 2,000 | NT$7.44650 | NT$14,893 |
| 3,000 | NT$7.34533 | NT$22,036 |
| 5,000 | NT$7.21900 | NT$36,095 |
| 7,000 | NT$7.13671 | NT$49,957 |
| 10,000 | NT$7.05020 | NT$70,502 |
| 25,000 | NT$6.83172 | NT$170,793 |
| 50,000 | NT$6.66978 | NT$333,489 |
| 100,000 | NT$6.51072 | NT$651,072 |











