
PLWP1M-D | |
|---|---|
DigiKey Part Number | 298-1352-ND |
Manufacturer | |
Manufacturer Product Number | PLWP1M-D |
Description | CBL TIE LOCKING NAT 18LB 4.30" |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Standard, Locking Natural 0.87" (22.10mm) 0.098" (2.50mm) 18 lbs (8.16 kg) |
Datasheet | Datasheet |
EDA/CAD Models | PLWP1M-D Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Wire/Cable Tie Type | Standard, Locking | |
Length - Approximate | 4.25" | |
Bundle Diameter | 0.87" (22.10mm) | |
Width | 0.098" (2.50mm) | |
Length - Actual | 0.358' (109.12mm, 4.30") | |
Mounting Type | Push Mount, Winged Arrowhead | |
Tensile Strength | 18 lbs (8.16 kg) | |
Features | - | |
Material | Polyamide (PA66), Nylon 6/6 | |
Color | Natural | |
Shelf Life | 48 Months | |
Shelf Life Start | Date of Manufacture | |
Storage/Refrigeration Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | NT$11.27000 | NT$5,635 |
| 1,000 | NT$11.01100 | NT$11,011 |
| 1,500 | NT$10.86067 | NT$16,291 |
| 2,500 | NT$10.67440 | NT$26,686 |
| 3,500 | NT$10.55314 | NT$36,936 |
| 5,000 | NT$10.42540 | NT$52,127 |
| 12,500 | NT$10.10272 | NT$126,284 |
| 25,000 | NT$9.86368 | NT$246,592 |
| 50,000 | NT$9.62890 | NT$481,445 |







