
T50N-C | |
|---|---|
DigiKey Part Number | 298-14148-ND |
Manufacturer | |
Manufacturer Product Number | T50N-C |
Description | SPIRAL WRAP 1/2" X 100' NATURAL |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Spiral Wrap 0.500" (12.70mm) X 100' (30.48m) Natural |
Datasheet | Datasheet |
Category | Material Polyamide (PA6), Nylon 6 |
Manufacturer Panduit Corp | Color Natural |
Series | Length 100' (30.48m) |
Packaging Bulk | Wall Thickness 0.032" (0.81mm) |
Part Status Active | Operating Temperature -40°C ~ 65°C |
Type Spiral Wrap | Abrasion Protection Abrasion Resistant |
Type Attributes Harness | Material Flammability Rating UL94 HB |
Diameter - Inside, Expanded 4.000" (101.60mm) | Base Product Number |
Diameter - Outside, Non-Expanded 0.500" (12.70mm) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 3N9C | HellermannTyton | 0 | 3N9C-ND | NT$68.10000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$20,630.00000 | NT$20,630 |
| 2 | NT$20,179.50000 | NT$40,359 |
| 3 | NT$19,920.33333 | NT$59,761 |
| 5 | NT$19,598.60000 | NT$97,993 |
| 7 | NT$19,389.28571 | NT$135,725 |
| 10 | NT$19,169.70000 | NT$191,697 |


