
BAS70C_R1_00001 | |
|---|---|
DigiKey Part Number | 3757-BAS70C_R1_00001TR-ND - Tape & Reel (TR) 3757-BAS70C_R1_00001CT-ND - Cut Tape (CT) 3757-BAS70C_R1_00001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAS70C_R1_00001 |
Description | DIODE ARR SCHOTT 70V 200MA SOT23 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Common Cathode 70 V 200mA Surface Mount TO-236-3, SC-59, SOT-23-3 |
Datasheet | Datasheet |
Category | Voltage - Forward (Vf) (Max) @ If 1 V @ 15 mA |
Manufacturer Panjit International Inc. | Speed Small Signal =< 200mA (Io), Any Speed |
Series | Current - Reverse Leakage @ Vr 1 µA @ 70 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature - Junction -55°C ~ 150°C |
Part Status Active | Mounting Type Surface Mount |
Diode Configuration 1 Pair Common Cathode | Package / Case TO-236-3, SC-59, SOT-23-3 |
Technology Schottky | Supplier Device Package SOT-23 |
Voltage - DC Reverse (Vr) (Max) 70 V | Base Product Number |
Current - Average Rectified (Io) (per Diode) 200mA |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$5.00000 | NT$5 |
| 10 | NT$3.10000 | NT$31 |
| 100 | NT$1.92000 | NT$192 |
| 500 | NT$1.38600 | NT$693 |
| 1,000 | NT$1.21400 | NT$1,214 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | NT$1.00133 | NT$3,004 |
| 6,000 | NT$0.88883 | NT$5,333 |
| 9,000 | NT$0.83144 | NT$7,483 |
| 15,000 | NT$0.76687 | NT$11,503 |
| 21,000 | NT$0.72857 | NT$15,300 |
| 30,000 | NT$0.69133 | NT$20,740 |

