
96571.6 | |
|---|---|
DigiKey Part Number | 2081-96571.6-ND |
Manufacturer | |
Manufacturer Product Number | 96571.6 |
Description | CABLE FEEDTHROUGH 7.11-10.92MM |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Cable Feedthrough Brass, Nickel Plated M16x1.5 Silver |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Pflitsch | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Type | Cable Feedthrough | |
Outside Cable Diameter (Min) | 0.280" (7.11mm) | |
Outside Cable Diameter (Max) | 0.430" (10.92mm) | |
Thread Size | M16x1.5 | |
Thread Length | 0.240" (6.10mm) | |
Conduit Hub Size | - | |
Panel Hole Size | 0.630" (16.0mm) | |
Material | Brass, Nickel Plated | |
Includes | Sealing Ring | |
Color | Silver | |
Ingress Protection | IP68 - Dust Tight, Waterproof; NEMA 4X | |
Operating Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$212.00000 | NT$212 |
| 10 | NT$180.10000 | NT$1,801 |
| 25 | NT$168.80000 | NT$4,220 |
| 50 | NT$160.72000 | NT$8,036 |
| 100 | NT$153.05000 | NT$15,305 |
| 250 | NT$143.46800 | NT$35,867 |
| 500 | NT$136.62200 | NT$68,311 |
| 1,000 | NT$130.10700 | NT$130,107 |
| 2,500 | NT$121.97120 | NT$304,928 |







