
ANT8010LL05R1516A | |
|---|---|
DigiKey Part Number | 311-4601-2-ND - Tape & Reel (TR) 311-4601-1-ND - Cut Tape (CT) 311-4601-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ANT8010LL05R1516A |
Description | RF ANT 1.575GHZ/1.602GHZ CHIP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA Galileo, GLONASS, GPS Chip Solder Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | ANT8010LL05R1516A Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Pulse Electronics | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
RF Family/Standard | Navigation | |
Frequency Group | UHF (1GHz ~ 2GHz) | |
Frequency (Center/Band) | 1.575GHz, 1.602GHz | |
Frequency Range | - | |
Antenna Type | Chip | |
Number of Bands | 2 | |
VSWR | - | |
Return Loss | 10dB | |
Gain | 1.53dBi, 1.69dBi | |
Power - Max | 1 W | |
Features | - | |
Termination | Solder | |
Ingress Protection | - | |
Mounting Type | Surface Mount | |
Height (Max) | 0.039" (1.00mm) | |
Applications | Galileo, GLONASS, GPS | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$13.00000 | NT$13 |
| 10 | NT$8.60000 | NT$86 |
| 25 | NT$7.68000 | NT$192 |
| 100 | NT$6.61000 | NT$661 |
| 250 | NT$6.10400 | NT$1,526 |
| 500 | NT$5.80000 | NT$2,900 |
| 1,000 | NT$5.55000 | NT$5,550 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | NT$5.24133 | NT$15,724 |
| 6,000 | NT$5.09033 | NT$30,542 |
| 9,000 | NT$5.01456 | NT$45,131 |
| 15,000 | NT$4.93073 | NT$73,961 |
| 21,000 | NT$4.88171 | NT$102,516 |
| 30,000 | NT$4.83460 | NT$145,038 |
| 75,000 | NT$4.73311 | NT$354,983 |



