
PE-0402CL560JTT | |
|---|---|
DigiKey Part Number | 553-PE-0402CL560JTTTR-ND - Tape & Reel (TR) 553-PE-0402CL560JTTCT-ND - Cut Tape (CT) 553-PE-0402CL560JTTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PE-0402CL560JTT |
Description | FIXED IND 56NH 200MA 1.2 OHM SMD |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 56 nH Unshielded Multilayer Inductor 200 mA 1.2Ohm Max 0402 (1005 Metric) |
Datasheet | Datasheet |
Category | DC Resistance (DCR) 1.2Ohm Max |
Mfr | Q @ Freq 8 @ 100MHz |
Series | Frequency - Self Resonant 750MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -55°C ~ 125°C |
Part Status Active | Inductance Frequency - Test 100 MHz |
Type Multilayer | Mounting Type Surface Mount |
Material - Core | Package / Case 0402 (1005 Metric) |
Inductance | Supplier Device Package 0402 |
Tolerance ±5% | Size / Dimension 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Current Rating (Amps) | Height - Seated (Max) 0.022" (0.55mm) |
Shielding Unshielded |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$4.00000 | NT$4 |
| 10 | NT$1.20000 | NT$12 |
| 100 | NT$1.00000 | NT$100 |
| 1,000 | NT$0.82500 | NT$825 |
| 5,000 | NT$0.72000 | NT$3,600 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | NT$0.67880 | NT$6,788 |
| 20,000 | NT$0.64000 | NT$12,800 |
| 30,000 | NT$0.61833 | NT$18,550 |
| 50,000 | NT$0.59214 | NT$29,607 |
| 70,000 | NT$0.57550 | NT$40,285 |
| 100,000 | NT$0.55838 | NT$55,838 |

