
QBLP613-RIG | |
|---|---|
DigiKey Part Number | 1516-1157-2-ND - Tape & Reel (TR) 1516-1157-1-ND - Cut Tape (CT) 1516-1157-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | QBLP613-RIG |
Description | LED GREEN/RED CLEAR 1204 SMD R/A |
Manufacturer Standard Lead Time | 1 Weeks |
Customer Reference | |
Detailed Description | Green, Red 530nm Green, 625nm Red LED Indication - Discrete 3.1V Green, 2V Red 4-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | QBLP613-RIG Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Common Anode | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Domed Top | |
Lens Size | 2.00mm x 1.00mm | |
Voltage - Forward (Vf) (Typ) | 3.1V Green, 2V Red | |
Current - Test | 20mA Green, 20mA Red | |
Viewing Angle | 150° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | - | |
Features | - | |
Grade | - | |
Qualification | - | |
Package / Case | 4-SMD, No Lead | |
Supplier Device Package | ||
Size / Dimension | 3.00mm L x 2.00mm W | |
Height (Max) | 1.00mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$17.00000 | NT$17 |
| 10 | NT$11.50000 | NT$115 |
| 100 | NT$8.25000 | NT$825 |
| 500 | NT$6.78200 | NT$3,391 |
| 1,000 | NT$6.29700 | NT$6,297 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | NT$5.67333 | NT$17,020 |
| 6,000 | NT$5.35517 | NT$32,131 |
| 9,000 | NT$5.19189 | NT$46,727 |
| 15,000 | NT$5.00760 | NT$75,114 |
| 21,000 | NT$4.89800 | NT$102,858 |
| 30,000 | NT$4.79110 | NT$143,733 |
| 75,000 | NT$4.55512 | NT$341,634 |










