
1.14.005.016/0000 | |
|---|---|
DigiKey Part Number | 1715-1.14.005.016/0000-ND |
Manufacturer | |
Manufacturer Product Number | 1.14.005.016/0000 |
Description | SWITCH TACTILE SPST-NO 0.1A 35V |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Top Actuated Through Hole |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Contact Rating @ Voltage | 0.1A @ 35VAC/DC | |
Actuator Type | Standard | |
Mounting Type | ||
Actuator Height off PCB, Vertical | 3.85mm | |
Actuator Length, Right Angle | - | |
Actuator Orientation | Top Actuated | |
Termination Style | PC Pin | |
Outline | 6.40mm x 5.10mm | |
Illumination | Non-Illuminated | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Operating Force | 1224gf | |
Ingress Protection | IP67 - Dust Tight, Waterproof | |
Features | - | |
Operating Temperature | -40°C ~ 125°C | |
Actuator Material | - | |
Switch Travel | 1.10mm | |
Mechanical Life | 250,000 Cycles |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$114.00000 | NT$114 |
| 10 | NT$95.30000 | NT$953 |
| 25 | NT$88.32000 | NT$2,208 |
| 100 | NT$78.68000 | NT$7,868 |
| 250 | NT$73.07200 | NT$18,268 |
| 500 | NT$69.26800 | NT$34,634 |
| 1,000 | NT$65.84700 | NT$65,847 |
| 2,500 | NT$61.89600 | NT$154,740 |
| 5,000 | NT$59.31740 | NT$296,587 |

