


R2016-32.000-10-F-1020-EXT-TR | |
|---|---|
DigiKey Part Number | 2151-R2016-32.000-10-F-1020-EXT-TR-ND - Tape & Reel (TR) 2151-R2016-32.000-10-F-1020-EXT-TRCT-ND - Cut Tape (CT) 2151-R2016-32.000-10-F-1020-EXT-TRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | R2016-32.000-10-F-1020-EXT-TR |
Description | CRYSTAL 32.0000MHZ 10PF SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 32 MHz ±10ppm Crystal 10pF 100 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | MHz Crystal | |
Frequency | 32 MHz | |
Frequency Stability | ±20ppm | |
Frequency Tolerance | ±10ppm | |
Load Capacitance | 10pF | |
ESR (Equivalent Series Resistance) | 100 Ohms | |
Operating Mode | Fundamental | |
Operating Temperature | -40°C ~ 85°C | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 4-SMD (2x1.6) | |
Size / Dimension | 0.079" L x 0.063" W (2.00mm x 1.60mm) | |
Height - Seated (Max) | 0.020" (0.50mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$11.00000 | NT$11 |
| 10 | NT$10.00000 | NT$100 |
| 25 | NT$9.44000 | NT$236 |
| 50 | NT$9.04000 | NT$452 |
| 100 | NT$8.68000 | NT$868 |
| 250 | NT$8.20400 | NT$2,051 |
| 500 | NT$7.86600 | NT$3,933 |
| 1,000 | NT$7.54100 | NT$7,541 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | NT$8.29267 | NT$24,878 |
| 6,000 | NT$7.94983 | NT$47,699 |
| 9,000 | NT$7.75589 | NT$69,803 |
| 15,000 | NT$7.51833 | NT$112,775 |
| 21,000 | NT$7.36595 | NT$154,685 |
| 30,000 | NT$7.20783 | NT$216,235 |

