
RSF-1176.450-20460-1109-TR | |
|---|---|
DigiKey Part Number | 2151-RSF-1176.450-20460-1109-TR-ND - Tape & Reel (TR) 2151-RSF-1176.450-20460-1109-TRCT-ND - Cut Tape (CT) 2151-RSF-1176.450-20460-1109-TRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RSF-1176.450-20460-1109-TR |
Description | FILTER SAW 1.17645GHZ 5-SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 1.17645GHz Frequency RF SAW Filter (Surface Acoustic Wave) 1.2dB 20.46MHz Bandwidth 5-SMD, No Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Raltron Electronics | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Frequency - Center | 1.17645GHz | |
Bandwidth | 20.46MHz | |
Insertion Loss | 1.2dB | |
Ratings | - | |
Applications | - | |
Mounting Type | Surface Mount | |
Package / Case | 5-SMD, No Lead | |
Height (Max) | 0.021" (0.55mm) | |
Size / Dimension | 0.043" L x 0.035" W (1.10mm x 0.90mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$23.00000 | NT$23 |
| 10 | NT$18.80000 | NT$188 |
| 25 | NT$17.28000 | NT$432 |
| 50 | NT$16.26000 | NT$813 |
| 100 | NT$15.29000 | NT$1,529 |
| 250 | NT$14.10000 | NT$3,525 |
| 500 | NT$13.26000 | NT$6,630 |
| 1,000 | NT$12.47400 | NT$12,474 |
| 5,000 | NT$10.82260 | NT$54,113 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | NT$10.18010 | NT$101,801 |
| 20,000 | NT$9.57520 | NT$191,504 |
| 30,000 | NT$9.23787 | NT$277,136 |








