
RTX-2016AF3F-S-32.000-TR | |
|---|---|
DigiKey Part Number | 2151-RTX-2016AF3F-S-32.000-TR-ND - Tape & Reel (TR) 2151-RTX-2016AF3F-S-32.000-TRCT-ND - Cut Tape (CT) 2151-RTX-2016AF3F-S-32.000-TRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RTX-2016AF3F-S-32.000-TR |
Description | XTAL OSC TCXO 32MHZ CLP SNW |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | 32 MHz TCXO Clipped Sine Wave Oscillator 4-SMD, No Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Base Resonator | ||
Type | ||
Frequency | ||
Function | - | |
Output | Clipped Sine Wave | |
Voltage - Supply | - | |
Frequency Stability | ±500ppb | |
Absolute Pull Range (APR) | - | |
Operating Temperature | -30°C ~ 85°C | |
Spread Spectrum Bandwidth | - | |
Current - Supply (Max) | 2mA | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD, No Lead | |
Size / Dimension | 0.079" L x 0.063" W (2.00mm x 1.60mm) | |
Height - Seated (Max) | 0.037" (0.95mm) | |
Current - Supply (Disable) (Max) | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$101.00000 | NT$101 |
| 10 | NT$88.10000 | NT$881 |
| 25 | NT$83.32000 | NT$2,083 |
| 50 | NT$79.86000 | NT$3,993 |
| 100 | NT$76.56000 | NT$7,656 |
| 250 | NT$72.40400 | NT$18,101 |
| 500 | NT$69.41200 | NT$34,706 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | NT$66.54800 | NT$66,548 |
| 2,000 | NT$63.80400 | NT$127,608 |
| 3,000 | NT$62.25367 | NT$186,761 |
| 5,000 | NT$60.35420 | NT$301,771 |










