

REC10-2415DZ/H2/M | |
|---|---|
DigiKey Part Number | 945-2487-ND |
Manufacturer | |
Manufacturer Product Number | REC10-2415DZ/H2/M |
Description | DC DC CONVERTER +/-15V 10W |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Isolated Module DC DC Converter 2 Output 15V -15V 333mA, 333mA 9V - 36V Input |
Datasheet | Datasheet |
EDA/CAD Models | REC10-2415DZ/H2/M Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
Type | Isolated Module | |
Number of Outputs | 2 | |
Voltage - Input (Min) | 9V | |
Voltage - Input (Max) | 36V | |
Voltage - Output 1 | ||
Voltage - Output 2 | -15V | |
Voltage - Output 3 | - | |
Current - Output (Max) | 333mA, 333mA | |
Power (Watts) | 10 W | |
Voltage - Isolation | 2 kV | |
Applications | ITE (Commercial) | |
Features | Remote On/Off, OCP, SCP, UVLO | |
Operating Temperature | -40°C ~ 71°C | |
Efficiency | 86% | |
Mounting Type | Through Hole | |
Package / Case | 24-DIP Module | |
Size / Dimension | 1.26" L x 0.80" W x 0.40" H (32.0mm x 20.3mm x 10.2mm) | |
Control Features | Enable, Active High | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$1,748.00000 | NT$1,748 |
| 5 | NT$1,682.80000 | NT$8,414 |
| 10 | NT$1,655.50000 | NT$16,555 |
| 25 | NT$1,620.00000 | NT$40,500 |
| 50 | NT$1,593.64000 | NT$79,682 |
| 100 | NT$1,567.65000 | NT$156,765 |
| 250 | NT$1,379.68000 | NT$344,920 |

