
2SD2142KT146 | |
|---|---|
DigiKey Part Number | 2SD2142KT146TR-ND - Tape & Reel (TR) 2SD2142KT146CT-ND - Cut Tape (CT) 2SD2142KT146DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 2SD2142KT146 |
Description | TRANS NPN DARL 30V 0.3A SMT3 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN - Darlington 30 V 300 mA 200MHz 200 mW Surface Mount SMT3 |
Datasheet | Datasheet |
EDA/CAD Models | 2SD2142KT146 Models |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 10000 @ 100mA, 5V |
Mfr | Power - Max 200 mW |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Transition 200MHz |
Part Status Active | Operating Temperature 150°C (TJ) |
Transistor Type | Mounting Type Surface Mount |
Current - Collector (Ic) (Max) 300 mA | Package / Case TO-236-3, SC-59, SOT-23-3 |
Voltage - Collector Emitter Breakdown (Max) 30 V | Supplier Device Package SMT3 |
Vce Saturation (Max) @ Ib, Ic 1.5V @ 100µA, 100mA | Base Product Number |
Current - Collector Cutoff (Max) 100nA (ICBO) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MMBTA13-7-F | Diodes Incorporated | 29,562 | MMBTA13-FDICT-ND | NT$8.00000 | Direct |
| MMBTA13-TP | MCC (Micro Commercial Components) | 35,252 | MMBTA13TPMSCT-ND | NT$9.00000 | Direct |
| MMBTA13LT1G | onsemi | 43,571 | MMBTA13LT1GOSCT-ND | NT$6.00000 | Direct |
| SMMBTA13LT1G | onsemi | 8,298 | 488-SMMBTA13LT1GCT-ND | NT$8.00000 | Direct |
| BCV27 | onsemi | 9,427 | BCV27CT-ND | NT$9.00000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$24.00000 | NT$24 |
| 10 | NT$14.60000 | NT$146 |
| 100 | NT$9.37000 | NT$937 |
| 500 | NT$7.10800 | NT$3,554 |
| 1,000 | NT$6.37700 | NT$6,377 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | NT$5.44733 | NT$16,342 |
| 6,000 | NT$4.97883 | NT$29,873 |
| 9,000 | NT$4.74011 | NT$42,661 |
| 15,000 | NT$4.47193 | NT$67,079 |
| 21,000 | NT$4.31310 | NT$90,575 |
| 30,000 | NT$4.15870 | NT$124,761 |



