
BA2903YFVM-CTR | |
|---|---|
DigiKey Part Number | BA2903YFVM-CTR-ND - Tape & Reel (TR) BA2903YFVM-CCT-ND - Cut Tape (CT) BA2903YFVM-CDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BA2903YFVM-CTR |
Description | IC COMPARATOR 2 GEN PUR 8MSOP |
Customer Reference | |
Detailed Description | Comparator Standard (General Purpose) Open-Collector 8-MSOP |
Datasheet | Datasheet |
EDA/CAD Models | BA2903YFVM-CTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Rohm Semiconductor | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Last Time Buy | |
Type | Standard (General Purpose) | |
Number of Elements | 2 | |
Output Type | Open-Collector | |
Voltage - Supply, Single/Dual (±) | 2V ~ 36V, ±1V ~ 18V | |
Voltage - Input Offset (Max) | 4mV @ 5V | |
Current - Input Bias (Max) | 0.25µA @ 5V | |
Current - Output (Typ) | 16mA @ 5V | |
Current - Quiescent (Max) | 1mA | |
CMRR, PSRR (Typ) | - | |
Propagation Delay (Max) | - | |
Hysteresis | - | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Package / Case | 8-VSSOP, 8-MSOP (0.110", 2.80mm Width) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-MSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$23.00000 | NT$23 |
| 10 | NT$16.20000 | NT$162 |
| 25 | NT$14.56000 | NT$364 |
| 100 | NT$12.70000 | NT$1,270 |
| 250 | NT$11.81600 | NT$2,954 |
| 500 | NT$11.28600 | NT$5,643 |
| 1,000 | NT$10.84900 | NT$10,849 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | NT$10.30967 | NT$30,929 |
| 6,000 | NT$10.04583 | NT$60,275 |
| 9,000 | NT$9.91367 | NT$89,223 |
| 15,000 | NT$9.76733 | NT$146,510 |
| 21,000 | NT$9.68176 | NT$203,317 |
| 30,000 | NT$9.59953 | NT$287,986 |


