
BM2LE160FJ-CE2 | |
|---|---|
DigiKey Part Number | 846-BM2LE160FJ-CE2TR-ND - Tape & Reel (TR) 846-BM2LE160FJ-CE2CT-ND - Cut Tape (CT) 846-BM2LE160FJ-CE2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BM2LE160FJ-CE2 |
Description | AUTOMOTIVE IPD, 2CH LOW SIDE SWI |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 5A 8-SOP-J |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | Low Side | |
Output Type | N-Channel | |
Interface | Logic | |
Voltage - Load | 3V ~ 5.5V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 5A | |
Rds On (Typ) | 160mOhm | |
Input Type | Non-Inverting | |
Features | Load Discharge, Slew Rate Controlled | |
Fault Protection | Current Limiting (Adjustable), Over Temperature, UVLO | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-SOP-J | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$45.00000 | NT$45 |
| 10 | NT$32.30000 | NT$323 |
| 25 | NT$29.24000 | NT$731 |
| 100 | NT$25.86000 | NT$2,586 |
| 250 | NT$24.25600 | NT$6,064 |
| 500 | NT$23.28800 | NT$11,644 |
| 1,000 | NT$22.48900 | NT$22,489 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | NT$21.64720 | NT$54,118 |
| 5,000 | NT$21.13940 | NT$105,697 |
| 7,500 | NT$20.88533 | NT$156,640 |
| 12,500 | NT$20.60360 | NT$257,545 |
| 17,500 | NT$20.43891 | NT$357,681 |


