
BU7252FVM-TR | |
|---|---|
DigiKey Part Number | BU7252FVMTR-ND - Tape & Reel (TR) BU7252FVMCT-ND - Cut Tape (CT) BU7252FVMDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BU7252FVM-TR |
Description | IC COMPARATOR 2 GEN PUR 8MSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Comparator Standard (General Purpose) Push-Pull 8-MSOP |
Datasheet | Datasheet |
EDA/CAD Models | BU7252FVM-TR Models |
Category | Current - Output (Typ) 6mA @ 3V |
Manufacturer Rohm Semiconductor | Current - Quiescent (Max) 65µA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | CMRR, PSRR (Typ) 80dB CMRR, 80dB PSRR |
Part Status Active | Propagation Delay (Max) 550ns |
Type Standard (General Purpose) | Operating Temperature -40°C ~ 85°C |
Number of Elements 2 | Package / Case 8-VSSOP, 8-MSOP (0.110", 2.80mm Width) |
Output Type Push-Pull | Mounting Type Surface Mount |
Voltage - Supply, Single/Dual (±) 1.8V ~ 5.5V, ±0.9V ~ 2.75V | Supplier Device Package 8-MSOP |
Voltage - Input Offset (Max) 11mV @ 3V | Base Product Number |
Current - Input Bias (Max) 1pA @ 3V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MAX9022AUA+ | Analog Devices Inc./Maxim Integrated | 121 | MAX9022AUA+-ND | NT$76.00000 | Similar |
| MAX9022AUA+T | Analog Devices Inc./Maxim Integrated | 0 | MAX9022AUA+T-ND | NT$42.09560 | Similar |
| MAX9032AUA+ | Analog Devices Inc./Maxim Integrated | 451 | MAX9032AUA+-ND | NT$76.00000 | Similar |
| MAX9032AUA+T | Analog Devices Inc./Maxim Integrated | 4,423 | 175-MAX9032AUA+TCT-ND | NT$76.00000 | Similar |
| TC75W56FU,LF | Toshiba Semiconductor and Storage | 3,000 | TC75W56FULFCT-ND | NT$11.00000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$69.00000 | NT$69 |
| 10 | NT$51.20000 | NT$512 |
| 25 | NT$46.56000 | NT$1,164 |
| 100 | NT$41.52000 | NT$4,152 |
| 250 | NT$39.11600 | NT$9,779 |
| 500 | NT$37.66400 | NT$18,832 |
| 1,000 | NT$37.64000 | NT$37,640 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | NT$34.99200 | NT$104,976 |
| 6,000 | NT$34.26983 | NT$205,619 |
| 9,000 | NT$33.90811 | NT$305,173 |

