
BU7262F-E2 | |
|---|---|
DigiKey Part Number | BU7262F-E2TR-ND - Tape & Reel (TR) BU7262F-E2CT-ND - Cut Tape (CT) BU7262F-E2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BU7262F-E2 |
Description | IC CMOS 2 CIRCUIT 8SOP |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | CMOS Amplifier 2 Circuit Rail-to-Rail 8-SOP |
Datasheet | Datasheet |
EDA/CAD Models | BU7262F-E2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | Rail-to-Rail | |
Slew Rate | 1.1V/µs | |
Gain Bandwidth Product | 2 MHz | |
Current - Input Bias | 1 pA | |
Voltage - Input Offset | 1 mV | |
Current - Supply | 550µA | |
Current - Output / Channel | 12 mA | |
Voltage - Supply Span (Min) | 1.8 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.173", 4.40mm Width) | |
Supplier Device Package | 8-SOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$49.00000 | NT$49 |
| 10 | NT$35.30000 | NT$353 |
| 25 | NT$32.00000 | NT$800 |
| 100 | NT$28.34000 | NT$2,834 |
| 250 | NT$26.60000 | NT$6,650 |
| 500 | NT$25.55400 | NT$12,777 |
| 1,000 | NT$24.69000 | NT$24,690 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | NT$23.77880 | NT$59,447 |
| 5,000 | NT$23.22980 | NT$116,149 |
| 7,500 | NT$22.95493 | NT$172,162 |
| 12,500 | NT$22.65032 | NT$283,129 |











