
CSL0901BT1 | |
|---|---|
DigiKey Part Number | 846-CSL0901BT1TR-ND - Tape & Reel (TR) 846-CSL0901BT1CT-ND - Cut Tape (CT) 846-CSL0901BT1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CSL0901BT1 |
Description | LED BLUE 0603 SMD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Blue 470nm LED Indication - Discrete 2.9V 0603 (1608 Metric) |
Datasheet | Datasheet |
Category | Voltage - Forward (Vf) (Typ) 2.9V |
Mfr | Current - Test 5mA |
Series | Mounting Type |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Wavelength - Dominant |
Part Status Active | Package / Case 0603 (1608 Metric) |
Color | Supplier Device Package |
Millicandela Rating | Size / Dimension 1.60mm L x 0.80mm W |
Lens Style Rectangle with Domed Top | Height (Max) 1.34mm |
Lens Size 1.14mm x 0.80mm |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| LB Q99G.01-P1R1-35-1-5-R18 | ams-OSRAM USA INC. | 54,894 | 475-LBQ99G.01-P1R1-35-1CT-ND | NT$5.00000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$25.00000 | NT$25 |
| 10 | NT$17.30000 | NT$173 |
| 100 | NT$12.56000 | NT$1,256 |
| 500 | NT$10.43800 | NT$5,219 |
| 1,000 | NT$9.74000 | NT$9,740 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | NT$9.14700 | NT$18,294 |
| 4,000 | NT$8.64375 | NT$34,575 |
| 6,000 | NT$8.38567 | NT$50,314 |
| 10,000 | NT$8.09420 | NT$80,942 |
| 14,000 | NT$7.92086 | NT$110,892 |
| 20,000 | NT$7.75180 | NT$155,036 |

