
IMH9AT110 | |
|---|---|
DigiKey Part Number | IMH9AT110TR-ND - Tape & Reel (TR) IMH9AT110CT-ND - Cut Tape (CT) IMH9AT110DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IMH9AT110 |
Description | TRANS PREBIAS 2NPN 50V SMT6 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Pre-Biased Bipolar Transistor (BJT) 2 NPN - Pre-Biased (Dual) 50V 100mA 250MHz 300mW Surface Mount SMT6 |
Datasheet | Datasheet |
EDA/CAD Models | IMH9AT110 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Rohm Semiconductor | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | 2 NPN - Pre-Biased (Dual) | |
Current - Collector (Ic) (Max) | 100mA | |
Voltage - Collector Emitter Breakdown (Max) | 50V | |
Resistor - Base (R1) | 10kOhms | |
Resistor - Emitter Base (R2) | 47kOhms | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 68 @ 5mA, 5V | |
Vce Saturation (Max) @ Ib, Ic | 300mV @ 250µA, 5mA | |
Current - Collector Cutoff (Max) | 500nA | |
Frequency - Transition | 250MHz | |
Power - Max | 300mW | |
Mounting Type | Surface Mount | |
Package / Case | SC-74, SOT-457 | |
Supplier Device Package | SMT6 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$17.00000 | NT$17 |
| 10 | NT$10.30000 | NT$103 |
| 100 | NT$6.52000 | NT$652 |
| 500 | NT$4.90000 | NT$2,450 |
| 1,000 | NT$4.37600 | NT$4,376 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | NT$3.27467 | NT$9,824 |
| 6,000 | NT$2.97100 | NT$17,826 |
| 9,000 | NT$2.81600 | NT$25,344 |
| 15,000 | NT$2.64187 | NT$39,628 |
| 21,000 | NT$2.53871 | NT$53,313 |
| 30,000 | NT$2.43847 | NT$73,154 |
| 75,000 | NT$2.21843 | NT$166,382 |

