
LM2903EYFVM-CTR | |
|---|---|
DigiKey Part Number | 846-LM2903EYFVM-CTR-ND - Tape & Reel (TR) 846-LM2903EYFVM-CTRCT-ND - Cut Tape (CT) 846-LM2903EYFVM-CTRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM2903EYFVM-CTR |
Description | IC COMPARATOR 2 GEN PUR 8MSOP |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Comparator Standard (General Purpose) Open-Collector, Rail-to-Rail 8-MSOP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Rohm Semiconductor | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Standard (General Purpose) | |
Number of Elements | 2 | |
Output Type | Open-Collector, Rail-to-Rail | |
Voltage - Supply, Single/Dual (±) | 3V ~ 36V, ±1.5V ~ 18V | |
Voltage - Input Offset (Max) | 5mV @ 5V | |
Current - Input Bias (Max) | 0.25µA @ 5V | |
Current - Output (Typ) | 16mA @ 5V | |
Current - Quiescent (Max) | 1mA | |
CMRR, PSRR (Typ) | - | |
Propagation Delay (Max) | - | |
Hysteresis | - | |
Operating Temperature | -40°C ~ 150°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Package / Case | 8-VSSOP, 8-MSOP (0.110", 2.80mm Width) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-MSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$45.00000 | NT$45 |
| 10 | NT$32.70000 | NT$327 |
| 25 | NT$29.56000 | NT$739 |
| 100 | NT$26.17000 | NT$2,617 |
| 250 | NT$24.55200 | NT$6,138 |
| 500 | NT$23.57600 | NT$11,788 |
| 1,000 | NT$22.77300 | NT$22,773 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | NT$21.78167 | NT$65,345 |
| 6,000 | NT$21.29667 | NT$127,780 |
| 9,000 | NT$21.05389 | NT$189,485 |
| 15,000 | NT$20.78480 | NT$311,772 |





