
SLI-570Y2T3F | |
|---|---|
DigiKey Part Number | 846-SLI-570Y2T3F-ND |
Manufacturer | |
Manufacturer Product Number | SLI-570Y2T3F |
Description | LED YELLOW CLEAR T/H |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Yellow LED Indication - Discrete 2.1V Radial |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Color | ||
Configuration | - | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | 5.00mm Dia | |
Voltage - Forward (Vf) (Typ) | 2.1V | |
Current - Test | 20mA | |
Viewing Angle | 20° | |
Mounting Type | ||
Wavelength - Dominant | - | |
Wavelength - Peak | 591nm | |
Features | - | |
Package / Case | Radial | |
Supplier Device Package | - | |
Size / Dimension | - | |
Height (Max) | 8.85mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$23.00000 | NT$23 |
| 10 | NT$15.80000 | NT$158 |
| 100 | NT$11.47000 | NT$1,147 |
| 500 | NT$9.51400 | NT$4,757 |
| 1,000 | NT$8.87000 | NT$8,870 |
| 2,000 | NT$8.32350 | NT$16,647 |
| 5,000 | NT$7.72540 | NT$38,627 |
| 10,000 | NT$7.35240 | NT$73,524 |
| 25,000 | NT$6.94552 | NT$173,638 |

