

4885000.2000 | |
|---|---|
DigiKey Part Number | 1758-1017-ND |
Manufacturer | |
Manufacturer Product Number | 4885000.2000 |
Description | F-80X80-2L 80X80MM EXTRUSION 2 M |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | T-Slot Extruded Aluminum Profile PROFILE, F, 80 X 80-2L X 2000MM |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Specifications | PROFILE, F, 80 X 80-2L X 2000MM |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$5,101.00000 | NT$5,101 |
| 10 | NT$4,618.40000 | NT$46,184 |
| 25 | NT$4,439.44000 | NT$110,986 |
| 50 | NT$4,308.62000 | NT$215,431 |















