
35CEV270M10X10.5 | |
|---|---|
DigiKey Part Number | 1189-35CEV270M10X10.5TR-ND - Tape & Reel (TR) 1189-35CEV270M10X10.5CT-ND - Cut Tape (CT) 1189-35CEV270M10X10.5DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 35CEV270M10X10.5 |
Description | CAP ALUMHYB 270UF 20% 35V SMD |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | 270 µF 35 V Aluminum - Polymer Capacitors Radial, Can - SMD 20mOhm 10000 Hrs @ 105°C |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Rubycon | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Hybrid | |
Capacitance | 270 µF | |
Tolerance | ±20% | |
Voltage - Rated | 35 V | |
ESR (Equivalent Series Resistance) | 20mOhm | |
Lifetime @ Temp. | 10000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Ratings | AEC-Q200 | |
Applications | Automotive | |
Ripple Current @ Low Frequency | 375 mA @ 100 Hz | |
Ripple Current @ High Frequency | 2.5 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.413" (10.50mm) | |
Surface Mount Land Size | 0.406" L x 0.406" W (10.30mm x 10.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$62.00000 | NT$62 |
| 10 | NT$37.20000 | NT$372 |
| 50 | NT$31.86000 | NT$1,593 |
| 100 | NT$29.00000 | NT$2,900 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | NT$25.25400 | NT$12,627 |
| 1,000 | NT$23.63800 | NT$23,638 |
| 1,500 | NT$22.82333 | NT$34,235 |
| 2,500 | NT$21.91440 | NT$54,786 |
| 3,500 | NT$21.38029 | NT$74,831 |
| 5,000 | NT$20.86440 | NT$104,322 |
| 6,000 | NT$20.61917 | NT$123,715 |
| 12,000 | NT$19.78942 | NT$237,473 |
| 12,500 | NT$19.74520 | NT$246,815 |


