
35TKV330M10X10.5 | |
|---|---|
DigiKey Part Number | 1189-2077-2-ND - Tape & Reel (TR) 1189-2077-1-ND - Cut Tape (CT) 1189-2077-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 35TKV330M10X10.5 |
Description | CAP ALUM 330UF 20% 35V SMD |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | 330 µF 35 V Aluminum Electrolytic Capacitors Radial, Can - SMD 60mOhm @ 100kHz 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | 35TKV330M10X10.5 Models |
Category | Polarization Polar |
Mfr | Ratings |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ Low Frequency 714 mA @ 120 Hz |
Part Status Active | Ripple Current @ High Frequency 1.19 A @ 100 kHz |
Capacitance | Size / Dimension 0.394" Dia (10.00mm) |
Tolerance ±20% | Height - Seated (Max) 0.413" (10.50mm) |
Voltage - Rated 35 V | Surface Mount Land Size 0.406" L x 0.406" W (10.30mm x 10.30mm) |
ESR (Equivalent Series Resistance) 60mOhm @ 100kHz | Mounting Type |
Lifetime @ Temp. 2000 Hrs @ 105°C | Package / Case Radial, Can - SMD |
Operating Temperature -55°C ~ 105°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$53.00000 | NT$53 |
| 10 | NT$34.30000 | NT$343 |
| 50 | NT$26.46000 | NT$1,323 |
| 100 | NT$23.98000 | NT$2,398 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | NT$19.68800 | NT$9,844 |
| 1,000 | NT$18.33700 | NT$18,337 |
| 1,500 | NT$17.65600 | NT$26,484 |
| 2,500 | NT$16.89680 | NT$42,242 |
| 3,500 | NT$16.45029 | NT$57,576 |
| 5,000 | NT$16.01920 | NT$80,096 |

