
50PFV33M6.3X8 | |
|---|---|
DigiKey Part Number | 1189-3795-2-ND - Tape & Reel (TR) 1189-3795-1-ND - Cut Tape (CT) 1189-3795-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 50PFV33M6.3X8 |
Description | CAP ALUM HYBRID 33UF 20% 50V SMD |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | 33 µF 50 V Aluminum - Polymer Capacitors Radial, Can - SMD 40mOhm 4000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | 50PFV33M6.3X8 Models |
Category | Operating Temperature -55°C ~ 125°C |
Manufacturer Rubycon | Ratings AEC-Q200 |
Series | Applications Automotive |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ Low Frequency 550 mA @ 120 Hz |
Part Status Active | Ripple Current @ High Frequency 1.1 A @ 100 kHz |
Type Hybrid | Size / Dimension 0.248" Dia (6.30mm) |
Capacitance 33 µF | Height - Seated (Max) 0.315" (8.00mm) |
Tolerance ±20% | Surface Mount Land Size 0.260" L x 0.260" W (6.60mm x 6.60mm) |
Voltage - Rated 50 V | Mounting Type Surface Mount |
ESR (Equivalent Series Resistance) 40mOhm | Package / Case Radial, Can - SMD |
Lifetime @ Temp. 4000 Hrs @ 125°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$79.00000 | NT$79 |
| 10 | NT$52.30000 | NT$523 |
| 50 | NT$40.96000 | NT$2,048 |
| 100 | NT$37.39000 | NT$3,739 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 900 | NT$29.59111 | NT$26,632 |
| 1,800 | NT$27.94000 | NT$50,292 |
| 2,700 | NT$27.10741 | NT$73,190 |
| 4,500 | NT$26.17933 | NT$117,807 |
| 6,300 | NT$25.63413 | NT$161,495 |
| 9,000 | NT$25.10756 | NT$225,968 |











