



CMEJ-9745-37-P | |
|---|---|
DigiKey Part Number | CMEJ-9745-37-P-ND |
Manufacturer | |
Manufacturer Product Number | CMEJ-9745-37-P |
Description | MIC COND ANLG OMNI -37DB 0.382"D |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | 100 Hz ~ 10 kHz Analog Microphone Electret Condenser Omnidirectional (-37dB ±3dB @ 94dB SPL) PC Pins |
Datasheet | Datasheet |
EDA/CAD Models | CMEJ-9745-37-P Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Same Sky (Formerly CUI Devices) | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Type | Electret Condenser | |
Output Type | Analog | |
Direction | Omnidirectional | |
Frequency Range | 100 Hz ~ 10 kHz | |
Sensitivity | -37dB ±3dB @ 94dB SPL | |
S/N Ratio | 60dB | |
Voltage - Rated | 2 V | |
Current - Supply | 500 µA | |
Port Location | Top | |
Ratings | - | |
Termination | PC Pins | |
Size / Dimension | 0.382" Dia (9.70mm) | |
Height (Max) | 0.185" (4.70mm) | |
Shape | Circular | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$40.00000 | NT$40 |
| 10 | NT$31.10000 | NT$311 |
| 36 | NT$27.27778 | NT$982 |
| 72 | NT$25.43056 | NT$1,831 |
| 108 | NT$24.40741 | NT$2,636 |
| 252 | NT$22.42063 | NT$5,650 |
| 504 | NT$20.93849 | NT$10,553 |
| 1,008 | NT$19.56944 | NT$19,726 |
| 5,004 | NT$17.49900 | NT$87,565 |



