


SJ-43516-SMT-TR-BE | |
|---|---|
DigiKey Part Number | CP-43516SJBETR-ND - Tape & Reel (TR) CP-43516SJBECT-ND - Cut Tape (CT) CP-43516SJBEDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SJ-43516-SMT-TR-BE |
Description | CONN JACK 4COND 3.5MM SMD R/A |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 3.50mm (0.141", 1/8", Mini Plug) - Headphone Phone Jack Stereo (4 Conductor, TRRS) Connector Solder |
Datasheet | Datasheet |
EDA/CAD Models | SJ-43516-SMT-TR-BE Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | Phone Jack | |
Gender | Female | |
Signal Lines | Stereo (4 Conductor, TRRS) | |
Industry Recognized Mating Diameter | ||
Actual Diameter | 0.142" (3.60mm) | |
Number of Positions/Contacts | 4 Conductors, 6 Contacts | |
Internal Switch(s) | Two Switches | |
Mounting Type | Surface Mount, Right Angle | |
Termination | Solder | |
Shielding | Unshielded | |
Features | Board Guide | |
Insulation Color | - | |
Operating Temperature | -20°C ~ 85°C | |
Voltage - Rated | 12VDC | |
Current Rating (Amps) | 1 A | |
Mating Length/Depth | 0.551" (14.00mm) | |
Contact Material - Plating | Silver | |
Body Material | - | |
Body Color | Blue | |
Includes | - | |
Housing Material | Polyamide (PA6T), Nylon 6T | |
Contact Material | Brass; Copper Alloy | |
Cable Opening | - | |
Panel Hole Size | - | |
Thread Size | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$59.00000 | NT$59 |
| 10 | NT$50.00000 | NT$500 |
| 25 | NT$46.80000 | NT$1,170 |
| 50 | NT$44.58000 | NT$2,229 |
| 100 | NT$42.45000 | NT$4,245 |
| 250 | NT$39.78800 | NT$9,947 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | NT$37.89000 | NT$18,945 |
| 1,000 | NT$36.08100 | NT$36,081 |
| 1,500 | NT$35.06333 | NT$52,595 |
| 2,500 | NT$33.82280 | NT$84,557 |
| 3,500 | NT$33.02971 | NT$115,604 |
| 5,000 | NT$32.20940 | NT$161,047 |


