




SJ1-3533NG | |
|---|---|
DigiKey Part Number | CP1-3533NG-ND |
Manufacturer | |
Manufacturer Product Number | SJ1-3533NG |
Description | CONN JACK STEREO 3.5MM R/A |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 3.50mm (0.141", 1/8", Mini Plug) - Headphone Phone Jack Stereo (3 Conductor, TRS) Connector Solder |
Datasheet | Datasheet |
EDA/CAD Models | SJ1-3533NG Models |
Category | Mounting Type Through Hole, Right Angle |
Mfr | Termination Solder |
Series | Shielding Unshielded |
Packaging Tray | Operating Temperature -25°C ~ 85°C |
Part Status Active | Voltage - Rated 12VDC |
Connector Type Phone Jack | Current Rating (Amps) 1 A |
Gender Female | Mating Length/Depth 0.551" (14.00mm) |
Signal Lines Stereo (3 Conductor, TRS) | Contact Material - Plating Silver |
Industry Recognized Mating Diameter | Body Color Black |
Actual Diameter 0.142" (3.60mm) | Housing Material Polybutylene Terephthalate (PBT) |
Number of Positions/Contacts 3 Conductors, 3 Contacts | Contact Material Brass |
Internal Switch(s) Does Not Contain Switch | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$53.00000 | NT$53 |
| 10 | NT$45.30000 | NT$453 |
| 25 | NT$42.48000 | NT$1,062 |
| 50 | NT$40.44000 | NT$2,022 |
| 200 | NT$36.67000 | NT$7,334 |
| 400 | NT$34.91750 | NT$13,967 |
| 600 | NT$33.93167 | NT$20,359 |
| 1,000 | NT$32.73000 | NT$32,730 |
| 2,600 | NT$30.59692 | NT$79,552 |











