
SPHWHSHDNF27YZW3D4 | |
|---|---|
DigiKey Part Number | 1510-SPHWHSHDNF27YZW3D4TR-ND - Tape & Reel (TR) 1510-SPHWHSHDNF27YZW3D4CT-ND - Cut Tape (CT) 1510-SPHWHSHDNF27YZW3D4DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SPHWHSHDNF27YZW3D4 |
Description | LED COB D GEN4 WHT SQUARE 2700K |
Customer Reference | |
Detailed Description | LED Lighting COBs Engines Modules Chip On Board (COB) COB D Gen4 White, Warm Square |
Datasheet | Datasheet |
Category | Temperature - Test 85°C |
Manufacturer Samsung Semiconductor, Inc. | Voltage - Forward (Vf) (Typ) 33.6V |
Series | Lumens/Watt @ Current - Test 162 lm/W |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Max 1.38A |
Part Status Obsolete | CRI (Color Rendering Index) 90 |
Type Chip On Board (COB) | Viewing Angle 115° |
Color White, Warm | Size / Dimension 19.00mm L x 19.00mm W |
CCT (K) 2700K 3-Step MacAdam Ellipse | Height 1.70mm |
Configuration Square | Light Emitting Surface (LES) 14.50mm Dia |
Luminous Flux @ Current/Temperature 2934lm (Typ) | Lens Type Flat |
Current - Test 540mA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| SPHWHAHDNF27YZW3D4 | Samsung Semiconductor, Inc. | 120 | 1510-SPHWHAHDNF27YZW3D4-ND | NT$216.00000 | MFR Recommended |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$191.00000 | NT$191 |
| 10 | NT$171.80000 | NT$1,718 |
| 25 | NT$162.40000 | NT$4,060 |
| 100 | NT$140.75000 | NT$14,075 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | NT$105.83200 | NT$26,458 |
| 500 | NT$102.53200 | NT$51,266 |
| 750 | NT$100.87867 | NT$75,659 |
| 1,250 | NT$99.04560 | NT$123,807 |
| 1,750 | NT$97.97486 | NT$171,456 |
| 2,500 | NT$96.94520 | NT$242,363 |

