




ERM8-030-05.0-S-DV-K-TR | |
|---|---|
DigiKey Part Number | SAM8612TR-ND - Tape & Reel (TR) SAM8612CT-ND - Cut Tape (CT) SAM8612DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ERM8-030-05.0-S-DV-K-TR |
Description | CONN HDR 60POS SMD GOLD |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 60 Position Connector Header, Center Strip Contacts Surface Mount Gold |
Datasheet | Datasheet |
EDA/CAD Models | ERM8-030-05.0-S-DV-K-TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Samtec Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | Header, Center Strip Contacts | |
Number of Positions | 60 | |
Pitch | 0.031" (0.80mm) | |
Number of Rows | 2 | |
Mounting Type | Surface Mount | |
Features | Board Guide, Pick and Place | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Mated Stacking Heights | 10mm, 12mm, 15mm | |
Height Above Board | 0.351" (8.91mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$241.00000 | NT$241 |
| 10 | NT$217.40000 | NT$2,174 |
| 25 | NT$205.52000 | NT$5,138 |
| 50 | NT$199.16000 | NT$9,958 |
| 100 | NT$184.74000 | NT$18,474 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | NT$175.16400 | NT$43,791 |
| 500 | NT$153.60200 | NT$76,801 |
| 1,250 | NT$134.84400 | NT$168,555 |
| 2,500 | NT$117.58880 | NT$293,972 |























