


HSEC8-130-01-S-DV-A-BL | |
|---|---|
DigiKey Part Number | 612-HSEC8-130-01-S-DV-A-BL-ND |
Manufacturer | |
Manufacturer Product Number | HSEC8-130-01-S-DV-A-BL |
Description | CONN EDGE DUAL FMALE 60POS 0.031 |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 60 Position Female Connector Non Specified - Dual Edge Gold 0.031" (0.80mm) Black |
Datasheet | Datasheet |
EDA/CAD Models | HSEC8-130-01-S-DV-A-BL Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Samtec Inc. | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Card Type | Non Specified - Dual Edge | |
Gender | Female | |
Number of Positions/Bay/Row | 30 | |
Number of Positions | 60 | |
Card Thickness | 0.062" (1.57mm) | |
Number of Rows | 2 | |
Pitch | 0.031" (0.80mm) | |
Read Out | Dual | |
Features | Board Guide, Board Lock | |
Mounting Type | Surface Mount | |
Termination | Solder | |
Contact Material | Beryllium Copper | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Contact Type | Cantilever | |
Color | Black | |
Flange Feature | - | |
Operating Temperature | -55°C ~ 125°C | |
Material - Insulation | Liquid Crystal Polymer (LCP) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$278.00000 | NT$278 |
| 10 | NT$236.20000 | NT$2,362 |
| 25 | NT$221.44000 | NT$5,536 |
| 50 | NT$210.86000 | NT$10,543 |
| 100 | NT$200.80000 | NT$20,080 |
| 250 | NT$188.22800 | NT$47,057 |
| 500 | NT$179.24800 | NT$89,624 |
| 1,000 | NT$178.46300 | NT$178,463 |




