
LU9SP0 | |
|---|---|
DigiKey Part Number | 4008-LU9SP0-ND |
Manufacturer | |
Manufacturer Product Number | LU9SP0 |
Description | PHASE BARRIER |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Phase Barrier Multiple Series |
Datasheet | Datasheet |
EDA/CAD Models | LU9SP0 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Schneider Electric | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Accessory Type | Phase Barrier | |
For Use With/Related Products | Multiple Series |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$851.00000 | NT$851 |
| 10 | NT$758.10000 | NT$7,581 |
| 25 | NT$723.92000 | NT$18,098 |
| 50 | NT$699.08000 | NT$34,954 |
| 100 | NT$675.05000 | NT$67,505 |
| 250 | NT$644.53600 | NT$161,134 |
| 500 | NT$622.35400 | NT$311,177 |











