
UCLAMP3311P.TCT | |
|---|---|
DigiKey Part Number | UCLAMP3311PTR-ND - Tape & Reel (TR) UCLAMP3311PCT-ND - Cut Tape (CT) UCLAMP3311PDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UCLAMP3311P.TCT |
Description | TVS DIODE 3.3VWM 18VC SLP1006P2 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 18V Clamp 5A (8/20µs) Ipp Tvs Diode Surface Mount SLP1006P2 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 3.3V (Max) | |
Voltage - Breakdown (Min) | 3.5V | |
Voltage - Clamping (Max) @ Ipp | 18V | |
Current - Peak Pulse (10/1000µs) | 5A (8/20µs) | |
Power - Peak Pulse | 90W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | 12pF @ 1MHz | |
Operating Temperature | -40°C ~ 85°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 0402 (1006 Metric) | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$37.00000 | NT$37 |
| 10 | NT$23.00000 | NT$230 |
| 100 | NT$15.09000 | NT$1,509 |
| 500 | NT$11.69000 | NT$5,845 |
| 1,000 | NT$10.59500 | NT$10,595 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | NT$8.75367 | NT$26,261 |
| 6,000 | NT$8.36333 | NT$50,180 |
| 9,000 | NT$7.77756 | NT$69,998 |
| 15,000 | NT$7.74347 | NT$116,152 |
| 21,000 | NT$7.72871 | NT$162,303 |










