
SMF24A | |
|---|---|
DigiKey Part Number | 5399-SMF24ATR-ND - Tape & Reel (TR) 5399-SMF24ACT-ND - Cut Tape (CT) 5399-SMF24ADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMF24A |
Description | 5.1A@8/20US 1KW@8/20US 38.9V 29. |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 38.9V Clamp 5.1A Ipp Tvs Diode Surface Mount SOD-123FL |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 24V | |
Voltage - Breakdown (Min) | 26.7V | |
Voltage - Clamping (Max) @ Ipp | 38.9V | |
Current - Peak Pulse (10/1000µs) | 5.1A | |
Power - Peak Pulse | 200W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | SOD-123F | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$5.00000 | NT$5 |
| 10 | NT$2.90000 | NT$29 |
| 100 | NT$1.77000 | NT$177 |
| 500 | NT$1.28200 | NT$641 |
| 1,000 | NT$1.12100 | NT$1,121 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | NT$0.91533 | NT$2,746 |
| 6,000 | NT$0.81167 | NT$4,870 |
| 9,000 | NT$0.75878 | NT$6,829 |
| 15,000 | NT$0.69907 | NT$10,486 |
| 21,000 | NT$0.66367 | NT$13,937 |
| 30,000 | NT$0.62927 | NT$18,878 |


