
F1C2-080808W-100M | |
|---|---|
DigiKey Part Number | 595-F1C2-080808W-100MTR-ND - Tape & Reel (TR) 595-F1C2-080808W-100MCT-ND - Cut Tape (CT) 595-F1C2-080808W-100MDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | F1C2-080808W-100M |
Description | FIXED IND 10UH 6.6A 22.9 MOHM |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 10 µH Shielded Wirewound Inductor 6.6 A 22.9mOhm Max Nonstandard |
Datasheet | Datasheet |
EDA/CAD Models | F1C2-080808W-100M Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Wirewound | |
Material - Core | ||
Inductance | ||
Tolerance | ±20% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | 8.5A | |
Shielding | Shielded | |
DC Resistance (DCR) | 22.9mOhm Max | |
Q @ Freq | - | |
Frequency - Self Resonant | - | |
Ratings | - | |
Operating Temperature | -55°C ~ 125°C | |
Inductance Frequency - Test | 100 kHz | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | Nonstandard | |
Supplier Device Package | - | |
Size / Dimension | 0.350" L x 0.335" W (8.90mm x 8.50mm) | |
Height - Seated (Max) | 0.315" (8.00mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$191.00000 | NT$191 |
| 10 | NT$157.30000 | NT$1,573 |
| 100 | NT$129.37000 | NT$12,937 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 450 | NT$113.90889 | NT$51,259 |
| 900 | NT$107.43889 | NT$96,695 |
| 1,350 | NT$103.83111 | NT$140,172 |
| 2,250 | NT$103.40533 | NT$232,662 |

