


KF50BD-TR | |
|---|---|
DigiKey Part Number | 497-7758-2-ND - Tape & Reel (TR) 497-7758-1-ND - Cut Tape (CT) 497-7758-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | KF50BD-TR |
Description | IC REG LINEAR 5V 500MA 8-SOIC |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 500mA 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | KF50BD-TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 20V | |
Voltage - Output (Min/Fixed) | 5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.7V @ 500mA | |
Current - Output | ||
Current - Quiescent (Iq) | 1 mA | |
Current - Supply (Max) | 12 mA | |
PSRR | 76dB ~ 60dB (120Hz ~ 10kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$43.00000 | NT$43 |
| 10 | NT$31.10000 | NT$311 |
| 25 | NT$28.16000 | NT$704 |
| 100 | NT$24.89000 | NT$2,489 |
| 250 | NT$23.32800 | NT$5,832 |
| 500 | NT$22.38800 | NT$11,194 |
| 1,000 | NT$21.61600 | NT$21,616 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | NT$20.79920 | NT$51,998 |
| 5,000 | NT$20.30740 | NT$101,537 |
| 7,500 | NT$20.06093 | NT$150,457 |
| 12,500 | NT$19.78816 | NT$247,352 |
| 17,500 | NT$19.62863 | NT$343,501 |











