
SMA6F13A | |
|---|---|
DigiKey Part Number | 497-18263-2-ND - Tape & Reel (TR) 497-18263-1-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | SMA6F13A |
Description | TVS DIODE 13VWM 21.5VC SMAFLAT |
Customer Reference | |
Detailed Description | 21.5V Clamp 29A Ipp Tvs Diode Surface Mount SMAflat |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Obsolete | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 13V | |
Voltage - Breakdown (Min) | 14.4V | |
Voltage - Clamping (Max) @ Ipp | 21.5V | |
Current - Peak Pulse (10/1000µs) | 29A | |
Power - Peak Pulse | 600W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | DO-221AC, SMA Flat Leads | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$18.00000 | NT$18 |
| 10 | NT$11.40000 | NT$114 |
| 100 | NT$7.28000 | NT$728 |
| 500 | NT$5.48800 | NT$2,744 |
| 1,000 | NT$4.90900 | NT$4,909 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | NT$3.56840 | NT$35,684 |
| 20,000 | NT$3.29400 | NT$65,880 |
| 30,000 | NT$3.15420 | NT$94,626 |
| 50,000 | NT$2.99714 | NT$149,857 |
| 70,000 | NT$2.97031 | NT$207,922 |

