
STS7NF60L | |
|---|---|
DigiKey Part Number | 497-4757-2-ND - Tape & Reel (TR) 497-4757-1-ND - Cut Tape (CT) 497-4757-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | STS7NF60L |
Description | MOSFET N-CH 60V 7.5A 8SO |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | N-Channel 60 V 7.5A (Tc) 2.5W (Tc) Surface Mount 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | STS7NF60L Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 60 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 5V, 10V | |
Rds On (Max) @ Id, Vgs | 19.5mOhm @ 3.5A, 10V | |
Vgs(th) (Max) @ Id | 1V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 34 nC @ 4.5 V | |
Vgs (Max) | ±16V | |
Input Capacitance (Ciss) (Max) @ Vds | 1700 pF @ 25 V | |
FET Feature | - | |
Power Dissipation (Max) | 2.5W (Tc) | |
Operating Temperature | 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-SOIC | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$102.00000 | NT$102 |
| 10 | NT$65.90000 | NT$659 |
| 100 | NT$45.23000 | NT$4,523 |
| 500 | NT$36.38600 | NT$18,193 |
| 1,000 | NT$34.11800 | NT$34,118 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | NT$30.46600 | NT$76,165 |
| 5,000 | NT$28.56580 | NT$142,829 |
| 7,500 | NT$27.87440 | NT$209,058 |


