
TSU111ICT | |
|---|---|
DigiKey Part Number | 497-17004-2-ND - Tape & Reel (TR) 497-17004-1-ND - Cut Tape (CT) 497-17004-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TSU111ICT |
Description | IC CMOS 1 CIRCUIT SC70-5 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | CMOS Amplifier 1 Circuit SC-70-5 |
Datasheet | Datasheet |
EDA/CAD Models | TSU111ICT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | - | |
Slew Rate | 0.0027V/µs | |
Gain Bandwidth Product | 11.5 kHz | |
Current - Input Bias | 10 pA | |
Voltage - Input Offset | 150 µV | |
Current - Supply | 950nA | |
Current - Output / Channel | 45 mA | |
Voltage - Supply Span (Min) | 1.5 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 5-TSSOP, SC-70-5, SOT-353 | |
Supplier Device Package | SC-70-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$48.00000 | NT$48 |
| 10 | NT$34.50000 | NT$345 |
| 25 | NT$31.32000 | NT$783 |
| 100 | NT$27.75000 | NT$2,775 |
| 250 | NT$26.04400 | NT$6,511 |
| 500 | NT$25.02200 | NT$12,511 |
| 1,000 | NT$24.17900 | NT$24,179 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | NT$23.13733 | NT$69,412 |
| 6,000 | NT$22.62783 | NT$135,767 |
| 9,000 | NT$22.37256 | NT$201,353 |
| 15,000 | NT$22.08987 | NT$331,348 |








