

VIPER06XS | |
|---|---|
DigiKey Part Number | 497-14660-ND |
Manufacturer | |
Manufacturer Product Number | VIPER06XS |
Description | IC OFFLINE SWITCH MULT TOP 10SSO |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Converter Offline Buck, Flyback Topology 30kHz 10-SSOP |
Datasheet | Datasheet |
EDA/CAD Models | VIPER06XS Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Output Isolation | Either | |
Internal Switch(s) | Yes | |
Voltage - Breakdown | 800V | |
Topology | Buck, Flyback | |
Voltage - Start Up | 13 V | |
Voltage - Supply (Vcc/Vdd) | 11.5V ~ 23.5V | |
Duty Cycle | 70% | |
Frequency - Switching | 30kHz | |
Power (Watts) | 8 W | |
Fault Protection | Current Limiting, Open Loop, Over Temperature | |
Control Features | - | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Package / Case | 10-SOP (0.154", 3.90mm Width) | |
Supplier Device Package | 10-SSOP | |
Mounting Type | Surface Mount | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$69.00000 | NT$69 |
| 10 | NT$51.10000 | NT$511 |
| 25 | NT$46.56000 | NT$1,164 |
| 100 | NT$41.56000 | NT$4,156 |
| 300 | NT$38.76333 | NT$11,629 |
| 500 | NT$37.73000 | NT$18,865 |
| 1,000 | NT$36.54500 | NT$36,545 |
| 2,500 | NT$35.29400 | NT$88,235 |
| 5,000 | NT$34.54000 | NT$172,700 |
















