

VIPER25LDTR | |
|---|---|
DigiKey Part Number | 497-10067-2-ND - Tape & Reel (TR) 497-10067-1-ND - Cut Tape (CT) 497-10067-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VIPER25LDTR |
Description | IC OFFLINE SWITCH FLYBACK 16SO |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | Converter Offline Flyback Topology 136kHz 16-SO |
Datasheet | Datasheet |
EDA/CAD Models | VIPER25LDTR Models |
Category | Voltage - Supply (Vcc/Vdd) 8.5V ~ 23.5V |
Manufacturer STMicroelectronics | Frequency - Switching 136kHz |
Series | Power (Watts) 20 W |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Fault Protection Current Limiting, Over Temperature, Over Voltage |
Part Status Active | Operating Temperature -40°C ~ 150°C (TJ) |
Output Isolation Isolated | Package / Case 16-SOIC (0.154", 3.90mm Width) |
Internal Switch(s) Yes | Supplier Device Package 16-SO |
Voltage - Breakdown 800V | Mounting Type Surface Mount |
Topology Flyback | Base Product Number |
Voltage - Start Up 14 V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| VIPER25LD | STMicroelectronics | 1,527 | 497-19251-ND | NT$90.00000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$41.00000 | NT$41 |
| 10 | NT$29.60000 | NT$296 |
| 25 | NT$26.72000 | NT$668 |
| 100 | NT$23.59000 | NT$2,359 |
| 250 | NT$22.09600 | NT$5,524 |
| 500 | NT$21.19600 | NT$10,598 |
| 1,000 | NT$20.70800 | NT$20,708 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | NT$19.09680 | NT$47,742 |
| 5,000 | NT$18.63640 | NT$93,182 |
| 7,500 | NT$18.40587 | NT$138,044 |
| 12,500 | NT$18.15032 | NT$226,879 |
| 17,500 | NT$18.00091 | NT$315,016 |



