
VIPERGAN100TR | |
|---|---|
DigiKey Part Number | 497-VIPERGAN100TR-ND - Tape & Reel (TR) 497-VIPERGAN100TRCT-ND - Cut Tape (CT) 497-VIPERGAN100TRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VIPERGAN100TR |
Description | ADVANCED QUASI-RESONANT OFFLINE |
Customer Reference | |
Detailed Description | Converter Offline Forward, Secondary Side SR Topology 240kHz 16-QFN (5x6) |
Datasheet | Datasheet |
EDA/CAD Models | VIPERGAN100TR Models |
Category | Duty Cycle 50% |
Manufacturer STMicroelectronics | Frequency - Switching 240kHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Power (Watts) 75 W |
Part Status Last Time Buy | Fault Protection Current Limiting, Over Load, Over Temperature, Over Voltage, Short Circuit, UVLO |
Output Isolation Isolated | Control Features Soft Start |
Internal Switch(s) Yes | Operating Temperature -40°C ~ 150°C (TJ) |
Voltage - Breakdown 650V | Package / Case 16-VFQFN, 15 Leads, Exposed Pad |
Topology Forward, Secondary Side SR | Supplier Device Package 16-QFN (5x6) |
Voltage - Start Up 15 V | Mounting Type Surface Mount |
Voltage - Supply (Vcc/Vdd) 9V ~ 23V | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$155.00000 | NT$155 |
| 10 | NT$117.40000 | NT$1,174 |
| 25 | NT$108.04000 | NT$2,701 |
| 100 | NT$97.74000 | NT$9,774 |
| 250 | NT$96.04800 | NT$24,012 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | NT$96.04925 | NT$384,197 |






