
XLFBB01W | |
---|---|
DigiKey Part Number | XLFBB01W-ND |
Manufacturer | |
Manufacturer Product Number | XLFBB01W |
Description | LED BLUE CLEAR 10MM T/H |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Blue 470nm LED Indication - Discrete 3.3V Radial |
Datasheet | Datasheet |
EDA/CAD Models | XLFBB01W Models |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | 10.00mm Dia | |
Voltage - Forward (Vf) (Typ) | 3.3V | |
Current - Test | 20mA | |
Viewing Angle | 10° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 465nm | |
Features | - | |
Package / Case | Radial | |
Supplier Device Package | ||
Size / Dimension | - | |
Height (Max) | 13.50mm | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | NT$34.00000 | NT$34 |
10 | NT$24.00000 | NT$240 |
200 | NT$16.36000 | NT$3,272 |
600 | NT$14.64333 | NT$8,786 |
1,000 | NT$13.98400 | NT$13,984 |
2,000 | NT$13.20700 | NT$26,414 |