
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Color | ||
Configuration | - | |
Lens Color | Yellow | |
Lens Transparency | Diffused | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | 10.00mm Dia | |
Voltage - Forward (Vf) (Typ) | 2V | |
Current - Test | 20mA | |
Viewing Angle | 30° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 590nm | |
Features | - | |
Package / Case | Radial | |
Supplier Device Package | ||
Size / Dimension | 10.00mm Dia | |
Height (Max) | 14.75mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$17.00000 | NT$17 |
| 10 | NT$12.10000 | NT$121 |
| 200 | NT$7.95000 | NT$1,590 |
| 600 | NT$7.00333 | NT$4,202 |
| 1,000 | NT$6.63700 | NT$6,637 |
| 2,000 | NT$6.20650 | NT$12,413 |
| 5,000 | NT$5.73520 | NT$28,676 |
| 10,000 | NT$5.44100 | NT$54,410 |
| 25,000 | NT$5.12000 | NT$128,000 |










